Sony HX400V Compact Digital Camera with 50x Optical Zoom, Black
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Информация о продукте
| Compatible Mountings | Sony A |
| Aspect Ratio | 4:3 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | Optical |
| Maximum Aperture | 2.8 millimeters |
| Expanded ISO Minimum | 80 |
| Photo Sensor Resolution | 20.4 tmp |
| Photo Sensor Size | 1/2.3-inch (31.2 cm) |
| Maximum Shutter Speed | 1/4000 seconds |
| Minimum Shutter Speed | 30 seconds |
| Exposure Control | Automatic |
| Form Factor | Bridge |
| Effective Still Resolution | 20.4 tmp |
| Special Feature | Beach, Fireworks, Food, Handheld Night, Landscape, Night Landscape, Night Portrait, Portrait, Snow, Sports |
| Color | Black |
| Screen Size | 3 inches (7.6 cm) |
| Shooting Modes | High-sensitivity, night scene, handheld twilight, night portrait, landscape, portrait, soft skin, antimotion blur, beach, snow, fireworks, advanced sports shooting, gourmet and pet |
| Item Weight | 1.5 pounds (680 grams) |
| Video Resolution | FHD 1080p |
| Viewfinder | Electronic |
| Flash Modes | Automatic |
| Camera Flash | Hot Shoe, Wireless |
| Skill Level | Professional |
| Specific Uses For Product | Sports, Videography, Landscape, Travel, Geotagging, On-the-go Sharing |
| Compatible Devices | Smartphones, Tablets, Computers |
| Continuous Shooting | 10 |
| Aperture modes | F2.8 |
| Viewfinder Magnification | 8.1x |
| Flash Sync Speed | 1/160 |
| Connectivity Technology | HDMI, NFC, USB, Wi-Fi |
| Wireless Technology | Yes |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 102,333 dots per square inch (259925.8 cm) |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 921,600 dots |
| Display Resolution Maximum | 921000 |
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 64 GB |
| Recording Capacity | 60 minutes |
| Write Speed | 10 fps |
| Flash Memory Speed Class | UHS-III |
| Flash Memory Bus Interface Type | SD |
| Compatible Flash Memory Type | SD |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 14 Bit |
| Total Still Resolution | 20.4 tmp |
| Maximum Image Size | 20.4 tmp |
| Maximum Focal Length | 120 centimeters |
| Optical Zoom | 50 x |
| Lens Type | zoom |
| Zoom | Optical zoom and digital zoom |
| Camera Lens | 50x optical zoom lens |
| Minimum Focal Length | 24 millimeters |
| Real Angle Of View | 84 degrees |
| Focal Length Description | 4.3 to 215mm (35mm Equivalent Focal Length: 24 to 1200mm) |
| Digital Zoom | 50 |
| Photo Filter Thread Size | 5.5 centimeters |
| Lens Construction | 15 elements and 11 groups |
| Metering Methods | Multi, Center-weighted, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 seconds |
| Brand | Sony |
| Model Name | Sony DSCHX400V |
| Built-In Media | AC Adapter (AC-UB10C/UB10D), Digital Camera, Instruction Manual, Lens Cap, Micro USB cable, NP-BX1 X-Series Rechargeable Battery Pack, Shoe Cap, Shoulder Strap |
| Model Number | DSCHX400V/B |
| Model Series | DSCHX |
| Global Trade Identification Number | 00027242877887 |
| Generation | 2 |
| Number of Items | 1 |
| UPC | 027242877887 |
| Unit Count | 1 Count |
| Manufacturer | Sony |
| Manufacturer Part Number | DSCHX400V/B |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | Hybrid |
| Focus Features | Active |
| Autofocus Points | 1 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilization | Optical |
| Metering Description | Multi, Center-weighted, Spot |
ОПИСАНИЕ ТОВАРА
Sony HX400V Compact Digital Camera with 50x Optical Zoom, Black
Важная информация
- Ограничения: обратите внимание, что для товаров, поставляемых за границу, гарантия производителя может быть недействительной; обслуживание от производителя может быть недоступно; руководства по эксплуатации, а также инструкции и предупреждения о безопасности могут быть не на языках страны назначения; товары (и сопутствующие материалы) могут не быть разработаны в соответствии со стандартами, спецификациями и требованиями к маркировке страны назначения; товары также могут не соответствовать напряжению в стране назначения и другим электрическим стандартам (при необходимости требуется использование адаптера или преобразователя). Получатель несет ответственность за обеспечение законного ввоза товара в страну назначения. При заказе через Ubuy или его аффилированных лиц получатель является зарегистрированным импортером и должен соблюдать все законы и правила страны назначения.
- Не все товары на Ubuy выставлены на продажу, поскольку Ubuy — это глобальная поисковая система. На товары распространяются законы в области экспорта и торговли.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.